Tomorrow we will take a look at the worst performing industries and what can be learned from them.
| 10 Best Performing Industries in 2007 | |
| DJ US Heavy Construction Index | 91.50% |
| DJ US Coal Index | 71.70% |
| DJ US Mining Index | 55.34% |
| DJ US Specialty Chemicals Index | 46.27% |
| DJ US Oil Equipment & Services Index | 44.30% |
| DJ US Nonferrous Metals Index | 44.22% |
| DJ US Exploration & Production Index | 42.85% |
| DJ US Commercial vehicles & Trucks Index | 42.71% |
| DJ US Oil Equipment & Services and Distribution Index | 41.50% |
| DJ US Tires Index | 38.42% |
| Average Return for Top Ten Performing Industries | 51.88% |

No comments:
Post a Comment